HbA1c | | BG |
5.0 | = | 90 |
5.1 | = | 93 |
5.2 | = | 96 |
5.3 | = | 99 |
5.4 | = | 102 |
5.5 | = | 105 |
5.6 | = | 108 |
5.7 | = | 111 |
5.8 | = | 114 |
5.9 | = | 117 |
6.0 | = | 120 |
6.1 | = | 123 |
6.2 | = | 126 |
6.3 | = | 129 |
6.4 | = | 132 |
6.5 | = | 135 |
6.6 | = | 138 |
6.7 | = | 141 |
6.8 | = | 144 |
6.9 | = | 147 |
7.0 | = | 150 |
7.1 | = | 153 |
7.2 | = | 156 |
7.3 | = | 159 |
7.4 | = | 162 |
7.5 | = | 165 |
7.6 | = | 168 |
7.7 | = | 171 |
|
HbA1c | | BG |
7.8 | = | 174 |
7.9 | = | 177 |
8.0 | = | 180 |
8.1 | = | 183 |
8.2 | = | 186 |
8.3 | = | 189 |
8.4 | = | 192 |
8.5 | = | 195 |
8.6 | = | 198 |
8.7 | = | 201 |
8.8 | = | 204 |
8.9 | = | 207 |
9.0 | = | 210 |
9.1 | = | 213 |
9.2 | = | 216 |
9.3 | = | 219 |
9.4 | = | 222 |
9.5 | = | 225 |
9.6 | = | 228 |
9.7 | = | 231 |
9.8 | = | 234 |
9.9 | = | 237 |
10.0 | = | 240 |
10.1 | = | 243 |
10.2 | = | 246 |
10.3 | = | 249 |
10.4 | = | 252 |
10.5 | = | 255 |
|
HbA1c | | BG |
10.6 | = | 258 |
10.7 | = | 261 |
10.8 | = | 264 |
10.9 | = | 267 |
11.0 | = | 270 |
11.1 | = | 273 |
11.2 | = | 276 |
11.3 | = | 279 |
11.4 | = | 282 |
11.5 | = | 285 |
11.6 | = | 288 |
11.7 | = | 291 |
11.8 | = | 294 |
11.9 | = | 297 |
12.0 | = | 300 |
12.1 | = | 303 |
12.2 | = | 306 |
12.3 | = | 309 |
12.4 | = | 312 |
12.5 | = | 315 |
12.6 | = | 318 |
12.7 | = | 321 |
12.8 | = | 324 |
12.9 | = | 327 |
13.0 | = | 330 |
13.1 | = | 333 |
13.2 | = | 336 |
13.3 | = | 339 |
|
HbA1c | | BG |
13.4 | = | 342 |
13.5 | = | 345 |
13.6 | = | 348 |
13.7 | = | 351 |
13.8 | = | 354 |
13.9 | = | 357 |
14.0 | = | 360 |
14.1 | = | 363 |
14.2 | = | 366 |
14.3 | = | 369 |
14.4 | = | 372 |
14.5 | = | 375 |
14.6 | = | 378 |
14.7 | = | 381 |
14.8 | = | 384 |
14.9 | = | 387 |
15.0 | = | 390 |
15.1 | = | 393 |
15.2 | = | 396 |
15.3 | = | 399 |
15.4 | = | 402 |
15.5 | = | 405 |
15.6 | = | 408 |
15.7 | = | 411 |
|
No comments:
Post a Comment